SIZE GUIDE
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 74–81 | 57–64 | 83–90 | 29–32 | 22.5–25 | 32.5–35.5 |
| S | 82–89 | 65–72 | 91–98 | 32–35 | 25.5–28 | 36–38.5 |
| M | 90–97 | 73–80 | 99–106 | 35.5–38 | 29–31.5 | 39–42 |
| L | 98–105 | 81–88 | 107–114 | 38.5–41 | 32–34.5 | 42–45 |
| XL | 106–113 | 89–96 | 115–122 | 42–44.5 | 35–38 | 45–48 |
| XXL | 114–121 | 97–104 | 123–130 | 45–47.5 | 38–41 | 48.5–51 |
| Length | Recommended Height (cm) | Recommended Height (ft/in) | Description |
|---|---|---|---|
| Short | 145–160 cm | 4'9"–5'3" | Ankle length fit for petite heights or for a slightly cropped look. |
| Long | 165–180 cm | 5'5"–5'11" | Full-length fit designed for taller heights or anyone who prefers extra leg coverage. |
Please take your body measurements to determine your most
accurate size. If your bust, waist and hip measurements fall
between two sizes, choose the smaller size for a tighter fit or
the larger size for a more relaxed fit. For leggings, select your
preferred length based on your height (Short or Long).